Monthly
Yearly
Perfect for trying out our ERP system with basic features.
Accounting
InvoiceNow (Unlimited)
GST InvoiceNow
1 User
100 MB Storage
billed annually
(Subject to GST)
Comprehensive solution for growing businesses.
Everything in Starter
Role Management
Order Processing
Inventory
Cost Method
Email Templates
Print Templates
Authentication Logs
3 Users
1 GB Storage
7 day free trial
Subscribe Nowbilled annually
(Subject to GST)
Complete ERP solution with all features and priority support.
Everything in Business
Multi-Currency
Inventory Batch / Serial
Bill of Material
Per Item Cost Method
Low Stock Alert
Approval Workflow
Recurring Invoice
Overdue Reminders
Bank Statement Import
Action Logs
8 Users
5 GB Storage
7 day free trial
Subscribe NowHigher volumes, more outlets and users, or a custom rollout across entities — we'll tailor a plan to fit.
Custom InvoiceNow volumes
More outlets, users & storage
Priority onboarding & support
Tailored rollout across entities
Compare plans
Every feature, side by side
See exactly what each plan includes — and what you can bolt on as an add-on.
| Compare features |
Most popular Starter Free billed annually (Subject to GST) Get started |
Most popular Business S$66.00/mo billed annually (Subject to GST) Subscribe |
Most popular Enterprise S$150.00/mo billed annually (Subject to GST) Subscribe |
Most popular Custom Let's talk tailored to you Contact sales |
|---|---|---|---|---|
| Sales | ||||
| Customer | ||||
| Salesperson | ||||
| Sales Quotation | — | |||
| Sales Order | — | |||
| Sales Invoice | ||||
| Delivery Order | — | |||
| Delivery Return | — | |||
| Credit Note | ||||
| Purchases | ||||
| Supplier | ||||
| Purchaser | ||||
| Purchase Order | — | |||
| Goods Received Note | — | |||
| Supplier Invoice | ||||
| Supplier Credit Note | ||||
| Sales & purchase workflows | ||||
| Recurring invoices | — | — | ||
| Multi-tier approvals | — | — | ||
| Quotation e-signature | — | Add-on | Add-on | |
| Cash Book | ||||
| Cash Receipt | ||||
| Cash Payment | ||||
| GL Journal | ||||
| Bank Reconciliation | ||||
| Currency Revaluation | — | — | ||
| Sales Reports | ||||
| Sales Activity | ||||
| Order Fulfillment | — | |||
| AR Aging | ||||
| Statement of Account | ||||
| Purchases Reports | ||||
| Purchase Activity | ||||
| Purchase Order Tracking | — | |||
| AP Aging | ||||
| GL Reports | ||||
| Cash Flow Statement | ||||
| GL Activity | ||||
| Trial Balance | ||||
| Profit & Loss | ||||
| Balance Sheet | ||||
| Tax Return | ||||
| Tax Filing | ||||
| Bank Activity | ||||
| Inventory & stock control | ||||
| Stock List | — | |||
| Stock Transfer | — | |||
| Stock Journal | — | |||
| Stock Take | — | |||
| Cost Adjustment | — | |||
| Low Stock Alert | — | — | ||
| Costing (FIFO / weighted average) | — | |||
| Per-item cost method | — | — | ||
| Batch tracking | — | — | ||
| Custom batch / expiry label | — | — | ||
| Serial-number tracking | — | — | ||
| Inventory reports | ||||
| Stock Valuation | — | |||
| Stock Balance | — | |||
| Stock Activity | — | |||
| Stock Aging | — | |||
| Stock In Transit | — | |||
| Sales Profit | — | |||
| Stock Forecast | — | — | — | |
| Point of sale | ||||
| POS Terminal | — | Add-on | Add-on | Add-on |
| POS Invoices | — | Add-on | Add-on | Add-on |
| POS Refunds | — | Add-on | Add-on | Add-on |
| POS Sessions | — | Add-on | Add-on | Add-on |
| POS Collection | — | Add-on | Add-on | Add-on |
| Payment Modes | — | Add-on | Add-on | Add-on |
| Quick Pick Items | — | Add-on | Add-on | Add-on |
| E-invoicing | ||||
| InvoiceNow | Unlimited | Unlimited | Unlimited | Unlimited |
| InvoiceNow Inbox | ||||
| GST InvoiceNow | ||||
| GST Submission Report | ||||
| GST Reconciliation Report | ||||
| Bulk Submission | — | |||
| Automation & controls | ||||
| Custom Dashboard | — | |||
| Overdue payment reminders | — | — | ||
| Bank statement import | — | — | ||
| Data import wizard | — | |||
| Custom Reference Numbers | ||||
| Multi-currency | — | — | ||
|
Outlets
Buy more as an add-on anytime
|
1 outlet | 1 outlet | 1 outlet | Custom |
| Branding & templates | ||||
| Company logo | — | |||
| Remove watermark | — | |||
| Ad-free experience | — | |||
| PayNow QR | — | |||
| Print templates | — | 2 per document type | Unlimited | Custom |
| Email templates | — | 2 per document type | Unlimited | Custom |
| Terms & conditions templates | — | |||
| Users, storage & security | ||||
|
Users
Buy more as an add-on anytime
|
1 user | 3 users | 8 users | Custom |
| Role-based access control | — | 3 roles | Unlimited | Unlimited |
| Two-factor authentication (2FA) | ||||
|
Storage
Buy more as an add-on anytime
|
100 MB | 1 GB | 5 GB | Custom |
| Authentication logs | — | |||
| Action logs | — | — | ||
| Support | ||||
| Help Center | ||||
| Support Ticket | ||||
| Email Support | — | — | — | |
| Response Time | Best effort | Within 3 business days | Within 1 business day | Custom SLA |
Included with every plan
Secure & reliable
Your company runs on its own isolated database with two-factor authentication and a full audit trail on every change.
Expert support
Real humans who know double-entry accounting — from onboarding your chart of accounts to closing your first year-end.
Change plans anytime
Upgrade, downgrade or bolt on modules as you grow. Billing is prorated automatically — no lock-in, no penalties.
Need more?
Let's build a plan around your ledger
Higher InvoiceNow volumes, more outlets and users, or a custom rollout across entities — talk to us and we'll tailor a plan to fit.